S.No. | Chemicals Name | Structure | CAS No. |
|---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() | ||
25 | ![]() | ||
26 | ![]() | ||
27 | ![]() | ||
28 | ![]() | ||
29 | ![]() | ||
30 | ![]() | ||
31 | ![]() | ||
32 | ![]() | ||
33 | ![]() | ||
34 | ![]() | ||
35 | ![]() | ||
36 | ![]() | ||
37 | ![]() | ||
38 | ![]() | ||
39 | ![]() | ||
40 | ![]() | ||
41 | ![]() | ||
42 | ![]() | ||
43 | ![]() | ||
44 | ![]() | ||
45 | ![]() | ||
46 | ![]() | ||
47 | ![]() | ||
48 | ![]() | ||
49 | ![]() | ||
50 | ![]() | ||
51 | ![]() | ||
52 | ![]() | ||
53 | ![]() | ||
54 | ![]() | ||
55 | ![]() | ||
56 | ![]() | ||
57 | ![]() | ||
58 | ![]() | ||
59 | ![]() | ||
60 | ![]() | ||
61 | ![]() | ||
62 | ![]() | ||
63 | ![]() | ||
64 | ![]() | ||
65 | ![]() | ||
66 | ![]() | ||
67 | ![]() | ||
68 | ![]() | ||
69 | ![]() | ||
70 | ![]() | ||
71 | ![]() | ||
72 | ![]() | ||
73 | ![]() | ||
74 | ![]() | ||
75 | ![]() | ||
76 | ![]() | ||
77 | ![]() | ||
78 | ![]() | ||
79 | ![]() | ||
80 | ![]() | ||
81 | ![]() | ||
82 | ![]() | ||
83 | ![]() | ||
84 | ![]() | ||
85 | ![]() | ||
86 | ![]() | ||
87 | ![]() | ||
88 | ![]() | ||
89 | ![]() | ||
90 | ![]() | ||
91 | ![]() | ||
92 | ![]() | ||
93 | ![]() | ||
94 | ![]() | ||
95 | ![]() | ||
96 | ![]() | ||
97 | ![]() | ||
98 | ![]() | ||
99 | ![]() | ||
100 | ![]() | ||
101 | ![]() | ||
102 | ![]() | ||
103 | ![]() | ||
104 | ![]() | ||
105 | ![]() | ||
106 | ![]() | ||
107 | ![]() | ||
108 | ![]() | ||
109 | ![]() | ||
110 | ![]() | ||
111 | ![]() | ||
112 | ![]() | ||
113 | ![]() | ||
114 | ![]() | ||
115 | ![]() | ||
116 | 2H-Pyrrole-2-carboxylicacid,3,4-dihydro-5-methoxy-,methylester,(2S)-(9CI) | ![]() | 173142-47-7 |
117 | 4-Amino-2-picoline | ![]() | 18437-58-6 |
118 | (4-NITROBENZYL)TRIPHENYLPHOSPHONIUM BROMIDE | ![]() | 2767-70-6 |
119 | 4-Nitro-2-picoline N-oxide | ![]() | 5470-66-6 |
120 | 1-Fluoronaphthalene | ![]() | 321-38-0 |
121 | 4-Chloro-2,6-diaminopyrimidine | ![]() | 156-83-2 |
122 | 5-Fluoro-N-(trimethylsilyl)-2-((trimethylsilyl)oxy)pyrimidin-4-amine | ![]() | 111878-21-8 |
123 | 2',3'-Di-O-acetyl-5'-deoxy-5-fuluro-D-cytidine | ![]() | 161599-46-8 |
124 | Methyl 5-Formyl-2-methoxybenzoate | ![]() | 78515-16-9 |
125 | 3-VINYLBENZOIC ACID | ![]() | 28447-20-3 |
126 | 4-Bromo-3-fluorobenzoic acid | ![]() | 153556-42-4 |
127 | 2-Bromopyridine-5-carbaldehyde | ![]() | 149806-06-4 |
128 | 2-(4-Fluorophenyl)thiophene | ![]() | 58861-48-6 |
129 | 5-Acetyl-2-bromopyridine | ![]() | 139042-59-4 |
130 | 1-(2,3-Dichlorphenyl)piperazine | ![]() | 41202-77-1 |
131 | 3-Methoxy-2-methylbenzoic acid, | ![]() | 55289-06-0 |
132 | 3-Amino-2-chloro-4-methylpyridine | ![]() | 133627-45-9 |
133 | Ethyl isonicotinate N-oxide | ![]() | 14906-37-7 |
134 | 2-Chloro-4-methylpyridin-3-amine | ![]() | 133627-45-9 |
135 | 2-Hydroxy-4-methylpyridine-3-carbonitrile | ![]() | 93271-59-1 |
136 | Methyl 3-formyl-2-nitrobenzoate | ![]() | 138229-59-1 |
137 | 3-(4-AMINO-PHENYL)-PIPERIDINE-1-CARBOXYLIC ACID TERT-BUTYL ESTER | ![]() | 875798-79-1 |
138 | Niraparib intermediate 1 | ![]() | 1476776-84-7 |
139 | 5-Chlorothiophene-2-carboxylic acid | ![]() | 24065-33-6 |
140 | (S)-(+)-Glycidyl Phthalimide | ![]() | 161596-47-0 |
141 | Ethyl (3-fluoro-4-morpholinophenyl)carbamate | ![]() | 565176-83-2 |
142 | Methyl but-2-ynoate | ![]() | 23326-27-4 |
143 | 7-Methyl-1-tetralone | ![]() | 22009-37-6 |
144 | 1H-Indazol-5-ol | ![]() | 15579-15-4 |
145 | 2-Fluorophenylhydrazine hydrochloride | ![]() | 2924-15-4 |
146 | 1-(2-Fluorophenyl)-3-methyl-4,5-2H-1,2,4-triazol-one | ![]() | 153833-78-4 |
147 | 2-Amino-6-nitrobenzothiazole | ![]() | 6285-57-0 |
148 | 4-formyl-3-methoxybenzonitrile | ![]() | 21962-45-8 |
149 | 4-Amino-5-methylpyridin-2-ol | ![]() | 95306-64-2 |
150 | 4-(Hydroxymethyl)-3-methoxybenzonitrile | ![]() | 890038-13-8 |
151 | 2-Cyanophenol | ![]() | 611-20-1 |
152 | 4-(4-Phenylbutoxy)benzoic Acid | ![]() | 30131-16-9 |
153 | 2-(1-Piperazinyl)pyrimidine | ![]() | 20980-22-7 |
154 | 2-BROMOHEXADECANOIC ACID | ![]() | 18263-25-7 |
155 | N-Benzylglycine Ethyl Ester | ![]() | 6436-90-4 |
156 | Dimethyldioctadecylammonium bromide | ![]() | 3700-67-2 |
157 | 4-Chloro-4'-fluorobutyrophenone | ![]() | 3874-54-2 |
158 | 4-Bromo-1-chloro-2-(4-ethoxybenzyl)benzene | ![]() | 461432-23-5 |
159 | Methyl Isonipecotate | ![]() | 2971-79-1 |
160 | Ethyl Isonipecotate | ![]() | 1126-09-6 |
161 | 4-Bromo-1-chloro-2-(4-ethoxybenzyl)benzene | ![]() | 461432-23-5 |
162 | (5-bromo-2-chlorophenyl)(4-ethoxyphenyl)methanone | ![]() | 461432-22-4 |
163 | (3R,4S,5R,6R)-3,4,5-Tris[(trimethylsilyl)oxy]-6-[[(trimethylsilyl)oxy]methyl]tetrahydro-2H-pyran-2-one | ![]() | 32384-65-9 |
164 | 3-CYANOPROPIONALDEHYDE DIETHYL ACETAL | ![]() | 18381-45-8 |
165 | TEMPO Free Radical | ![]() | 2564-83-2 |
166 | 5-Bromo-2-chlorobenzoic Acid | ![]() | 21739-92-4 |
167 | 5-bromo-2-chloro-4'-ethoxydiphenylmethane | ![]() | 461432-23-5 |
168 | 2-(methoxymethyl)benzene-1,4-diamine | ![]() | 337906-36-2 |
169 | 4-(Bromoacetyl)benzonitrile | ![]() | 20099-89-2 |
170 | (2-methyl-2-phenyl-propyl) acetate | ![]() | 18755-52-7 |
171 | Methyl-4-(4-chloro-1-oxobutyl)-alpha | ![]() | 154477-54-0 |
< |